Gulmohar Residency
Mallapur, Near Habsiguda, Hyderabad 354 Flats on 8 acres
Salient Features
- 345 flats on 8 acres of land.
- 6 floors high rise with 2 basements for parking.
- Ground floor fully landscaped, vehicle free zone for pedestrians only.
- 3 BHK flats - 1,360 sft to 1,660 sft.
- Plans approved by GHMC.
- Clear title.
- Gated community with modern amenities.
- All flats designed as per vaastu.
- No commercial activities within site.
- Located on 100 ft main road.
Amenities
- 20,000 sft clubhouse with
- Banquet Hall
- Recreation Room
- Cafeteria
- Creche
- Library
- First aid Room
- Gym
- Yoga Room
- Indoor Badminton Court
- A/C Lounge
- Swimming Pool
- Society Office
- Children's Park.
- Landscaped Gardens.
- Automatic Lifts - 2 no's per block.
- Power backup for all lights & fans - upto 1KVA per flat.
- Cement concrete road and street lighting.
- Wifi security camera for each flat.
- 24 hrs Security with CC cameras.
- Vehicle access control with smart cards.
- Large rainwater harvesting sump.
Surrounding Development
- Well developed residential locality.
- 6 kms from Metro Rail.
- Corporates - Infosys, Genpact, GVK Biotech.
- SEZ - Raheja IT Park, NSL IT Park, TCS ION.
- PSUs - ECIL, NFC, GAIL, HP, BP, IOL, BEL, NGRI, NIN, CCMB, IICT, NMDC, Railways.
- IDAs - Nacharam, Mallapur, Cherlapally, Kushiguda, Malkajgiri, Apparel Park.
- Schools - DPS, Johnson Grammar, St. Peter, ST. Anns, Suprabhat, KV.
- Colleges - OU, St. Anns, Little Flower, St. Pious, Sai Sudir, Vasundara, Sri Chitanya.
- Shopping & Entertainment-Spar super market, Noma Talkies, Alpine super market, Asian cinemas.
Current Status
- A&B blocks nearing completion.
- Blocks C, D, F, G & clubhouse – RCC and civil work under progress.
- Block H – RCC work under progress.
- Compound wall and site leveling completed.
- Site & sales office completed.
- Model flats completed.
Why do we use it?
Plans in Jpeg & PDF Format
-->- 5 min drive from Moulali - 3 kms
- 5 min drive from ECIL - 3 kms
- 10 min drive from Habsiguda - 6 kms
- 10 min drive from Tarnaka - 6 kms
- 20 min drive from Secunderabad Railway station - 12 kms
- Located on 100 ft wide Mallapur main road Close to MMTS station

Address
Sy.No. 19, Mallapur,
Hyderabad- 500 076
Phone: +91 -91210 21718
Email: gmr@modiproperties.com
<iframe width="425" height="350" src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d15224.868416781246!2d78.56822981398182!3d17.449319908662357!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x0:0xb845739e2b17205d!2sGulmohar+Residency!5e0!3m2!1sen!2sin!4v1565155095251!5m2!1sen!2sin" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
Specification:
Deluxe Flat:
- Structure
- :
- RCC.
- Walls
- :
- 4" /6" Solid cement blocks.
- External painting
- :
- Exterior emulsion.
- Internal painting
- :
- Smooth finish with OBD.
- Flooring
- :
- 2' x 2 ' vitrified tiles.
- Door frames
- :
- Wood (non-teak).
- Main door
- :
- Laminated / polished panel door.
- Other doors
- :
- Painted panel doors.
- Electrical
- :
- Copper wiring with modular switches.
- Windows
- :
- Powder coated aluminum windows with grills.
- Bathrooms
- :
- Branded ceramic tiles - 4 / 7 ft height.
- Plumbing
- :
- CPVC & PVC pipes.
- Sanitary
- :
- Cera / Parryware or equivalent brand.
- CP fittings
- :
- Branded quarter turn ceramic disc type.
- Kitchen platform
- :
- Granite slab with 2 ft dado and SS sink.
- Windows
- :
- mosquito mesh in bedrooms
- Bathrooms
- :
- Branded designer ceramic tiles – 4 / 7 ft height.
Note :
- Choice of 2 colours for interior painting, Western/ Anglo-Indian W C and 2 or 3 combinations of bathroom tiles shall be provided.
- Changes to external appearance and color shall not be permitted.
- Fixing of grills to the main door or balconies shall not be permitted.
- Change of doors or door frames shall not be permitted.
- Changes in walls, door positions or other structural changes shall not be permitted.
- Only select alterations shall be permitted at extra cost.
- RCC lofts and shelves shall not be provided.
- Design and make of furniture, furnishings, modular kitchen, etc. shall be at the sole discretion of the Builder and subject to change from time to time without prior notice.
- Specifications / plans subject to change without prior notice.
Block A
- 38 Sold
- 0 Available
- 7 Blocked
101 - 1360 | 201 - 1360 | 301 - 1360 | 401 - 1360 | 501 - 1360 | 102 - 1360 |
202 - 1360 | 302 - 1360 | 402 - 1360 | 502 - 1360 | 103 - 1360 | 203 - 1360 |
303 - 1360 | 403 - 1360 | 503 - 1360 | 104 - 1360 | 204 - 1360 | 304 - 1360 |
404 - 1360 | 504 - 1360 | 105 - 1360 | 205 - 1360 | 305 - 1360 | 405 - 1360 |
505 - 1360 | 106 - 1360 | 206 - 1360 | 306 - 1360 | 406 - 1360 | 506 - 1360 |
107 - 1360 | 207 - 1360 | 307 - 1360 | 407 - 1360 | 507 - 1360 | 108 - 1360 |
208 - 1360 | 308 - 1360 | 408 - 1360 | 508 - 1360 | 109 - 1360 | 209 - 1360 |
309 - 1360 | 409 - 1360 | 509 - 1360 |
Block B
- 40 Sold
- 2 Available
- 6 Blocked
101 - 1660 | 201 - 1660 | 301 - 1660 | 401 - 1660 | 501 - 1660 | 601 - 1660 |
102 - 1660 | 202 - 1660 | 302 - 1660 | 402 - 1660 | 502 - 1660 | 602 - 1660 |
103 - 1660 | 203 - 1660 | 303 - 1660 | 403 - 1660 | 503 - 1660 | 603 - 1660 |
104 - 1660 | 204 - 1660 | 304 - 1660 | 404 - 1660 | 504 - 1660 | 604 - 1660 |
105 - 1660 | 205 - 1660 | 305 - 1660 | 405 - 1660 | 505 - 1660 | 605 - 1660 |
106 - 1660 | 206 - 1660 | 306 - 1660 | 406 - 1660 | 506 - 1660 | 606 - 1660 |
107 - 1660 | 207 - 1660 | 307 - 1660 | 407 - 1660 | 507 - 1660 | 607 - 1660 |
108 - 1660 | 208 - 1660 | 308 - 1660 | 408 - 1660 | 508 - 1660 | 608 - 1660 |
Block C
- 28 Sold
- 9 Available
- 5 Blocked
101 - 1660 | 201 - 1660 | 301 - 1660 | 401 - 1660 | 501 - 1660 | 601 - 1660 |
102 - 1660 | 202 - 1660 | 302 - 1660 | 402 - 1660 | 502 - 1660 | 602 - 1660 |
103 - 1660 | 203 - 1660 | 303 - 1660 | 403 - 1660 | 503 - 1660 | 603 - 1660 |
104 - 1660 | 204 - 1660 | 304 - 1660 | 404 - 1660 | 504 - 1660 | 604 - 1660 |
105 - 1660 | 205 - 1660 | 305 - 1660 | 405 - 1660 | 505 - 1660 | 605 - 1660 |
106 - 1660 | 206 - 1660 | 306 - 1660 | 406 - 1660 | 506 - 1660 | 606 - 1660 |
107 - 1660 | 207 - 1660 | 307 - 1660 | 407 - 1660 | 507 - 1660 | 607 - 1660 |
Block D
- 36 Sold
- 6 Available
- 6 Blocked
101 - 1660 | 201 - 1660 | 301 - 1660 | 401 - 1660 | 501 - 1660 | 601 - 1660 |
102 - 1660 | 202 - 1660 | 302 - 1660 | 402 - 1660 | 502 - 1660 | 602 - 1660 |
103 - 1660 | 203 - 1660 | 303 - 1660 | 403 - 1660 | 503 - 1660 | 603 - 1660 |
104 - 1660 | 204 - 1660 | 304 - 1660 | 404 - 1660 | 504 - 1660 | 604 - 1660 |
105 - 1660 | 205 - 1660 | 305 - 1660 | 405 - 1660 | 505 - 1660 | 605 - 1660 |
106 - 1660 | 206 - 1660 | 306 - 1660 | 406 - 1660 | 506 - 1660 | 606 - 1660 |
107 - 1660 | 207 - 1660 | 307 - 1660 | 407 - 1660 | 507 - 1660 | 607 - 1660 |
108 - 1660 | 208 - 1660 | 308 - 1660 | 408 - 1660 | 508 - 1660 | 608 - 1660 |
Block E
- 0 Sold
- 0 Available
- 42 Blocked
101 - 1660 | 201 - 1660 | 301 - 1660 | 401 - 1660 | 501 - 1660 | 601 - 1660 |
102 - 1660 | 202 - 1660 | 302 - 1660 | 402 - 1660 | 502 - 1660 | 602 - 1660 |
103 - 1660 | 203 - 1660 | 303 - 1660 | 403 - 1660 | 503 - 1660 | 603 - 1660 |
104 - 1660 | 204 - 1660 | 304 - 1660 | 404 - 1660 | 504 - 1660 | 604 - 1660 |
105 - 1660 | 205 - 1660 | 305 - 1660 | 405 - 1660 | 505 - 1660 | 605 - 1660 |
106 - 1660 | 206 - 1660 | 306 - 1660 | 406 - 1660 | 506 - 1660 | 606 - 1660 |
107 - 1660 | 207 - 1660 | 307 - 1660 | 407 - 1660 | 507 - 1660 | 607 - 1660 |
Block F
- 27 Sold
- 3 Available
- 6 Blocked
101 - 1360 | 201 - 1360 | 301 - 1360 | 401 - 1360 | 501 - 1360 | 601 - 1360 |
102 - 1360 | 202 - 1360 | 302 - 1360 | 402 - 1360 | 502 - 1360 | 602 - 1360 |
103 - 1360 | 203 - 1360 | 303 - 1360 | 403 - 1360 | 503 - 1360 | 603 - 1360 |
104 - 1360 | 204 - 1360 | 304 - 1360 | 404 - 1360 | 504 - 1360 | 604 - 1360 |
105 - 1360 | 205 - 1360 | 305 - 1360 | 405 - 1360 | 505 - 1360 | 605 - 1360 |
106 - 1360 | 206 - 1360 | 306 - 1360 | 406 - 1360 | 506 - 1360 | 606 - 1360 |
Block G
- 26 Sold
- 11 Available
- 5 Blocked
101 - 1360 | 201 - 1360 | 301 - 1360 | 401 - 1360 | 501 - 1360 | 601 - 1360 |
102 - 1360 | 202 - 1360 | 302 - 1360 | 402 - 1360 | 502 - 1360 | 602 - 1360 |
103 - 1360 | 203 - 1360 | 303 - 1360 | 403 - 1360 | 503 - 1360 | 603 - 1360 |
104 - 1360 | 204 - 1360 | 304 - 1360 | 404 - 1360 | 504 - 1360 | 604 - 1360 |
105 - 1360 | 205 - 1360 | 305 - 1360 | 405 - 1360 | 505 - 1360 | 605 - 1360 |
106 - 1360 | 206 - 1360 | 306 - 1360 | 406 - 1360 | 506 - 1360 | 606 - 1360 |
107 - 1360 | 207 - 1360 | 307 - 1360 | 407 - 1360 | 507 - 1360 | 607 - 1360 |
Block H
- 15 Sold
- 22 Available
- 5 Blocked
101 - 1360 | 201 - 1360 | 301 - 1360 | 401 - 1360 | 501 - 1360 | 601 - 1360 |
102 - 1360 | 202 - 1360 | 302 - 1360 | 402 - 1360 | 502 - 1360 | 602 - 1360 |
103 - 1360 | 203 - 1360 | 303 - 1360 | 403 - 1360 | 503 - 1360 | 603 - 1360 |
104 - 1360 | 204 - 1360 | 304 - 1360 | 404 - 1360 | 504 - 1360 | 604 - 1360 |
105 - 1360 | 205 - 1360 | 305 - 1360 | 405 - 1360 | 505 - 1360 | 605 - 1360 |
106 - 1360 | 206 - 1360 | 306 - 1360 | 406 - 1360 | 506 - 1360 | 606 - 1360 |
107 - 1360 | 207 - 1360 | 307 - 1360 | 407 - 1360 | 507 - 1360 | 607 - 1360 |
PRICING & PAYMENT TERMS
Block | A, B, C, D, F, G & H | |
Rate for Deluxe Apartment | Rs. 5,299/- per sft. | |
Amenities charges | Rs. 5,00,000/- | |
Car parking charges | Rs. 2,50,000/- | |
Water, electricity & generator backup charges | Rs. 75,000/- |
Price (in Rs. Lakhs)
Flat Type | Area (sft) | A, B, C, D, G, F & H Block Deluxe |
3 bed room | 1,360 | 80.32 |
3 bed room | 1,660 | 96.21 |
Scheduled date of completion(from date of signing agreement)
Block No | A & B | C, D &F | G | H |
Date | 3 months | 9 months | 12 months | 18 months |
Payment Terms
Booking Amount | Rs. 25,000/- |
I Installment | Rs. 2,00,000/- within 15 days of booking |
II Installment | 15% of sale consideration to be paid within 30 days. |
III Installment* - 10% of balance amount | Within 7 days of completing plinth beam. |
IV Installment* - 40% of balance amount | Within 7 days of completing slab |
V Installment* - 30% of balance amount | Within 7 days of completing brick work and internal plastering |
VI Installment* - 20% of balance amount | Within 7 days of completing flooring, bathroom tiles, doors, windows & first coat of paint. |
VII Installment | On completion/ possession - Rs. 2,00,000/-; |
Terms & Conditions:
- Offer valid up to 31 st July 2022.
- Corpus fund Rs. 30,000/-.
- GST, Stamp duty & registration charges extra.
- * Installments III, IV, V, VI shall be for the balance sale consideration after deducting booking amount & other installments. In case these works are already completed then, the installment shall fall due within 60 days from the date of booking.
(RERA No. P02200001129) (PPT 154)
For Further Details or site visit contact :
- Mr. Praveen Pathak, Sr. Sales Manager
- +91 96182 47247
- Mr. Satish, Asst. Sales Manager
- +91 95022 00711
- Mrs. R Rani, Sr. Sales Executive
- + 91 94924 27519
-
Q1. Are the projects registered with RERA?
-
Q2. What are the benefits of buying a villa / flat from Modi Properties?
-
Q3. How is Modi Properties is different from most other builders?
-
Q4. How is quality ensured?
-
Q5. What about guarantee against construction defects?
-
Q6. What is the scheduled date of completion?
-
Q7. What about delay in construction and completion of villa/flats?
-
Q8. Can the design of the villa/flats be changed?
-
Q9. How do I record additions & alterations that may be required in my flat /villa?
-
Q10. Who will maintain the common amenities?
-
Q11. Have the approvals / sanctions been obtained?
-
Q12. Have legal clearances been obtained?
-
Q13. What is the proposed documentation?
-
Q14. Is my booking transferable
-
Q15. Can I re-sell my flat/villa?
-
Q16. How do I obtain a housing loan?
-
Q17. What are the formalities for releasing the housing loan?
-
Q18. What are the details for payment of VAT, service tax & GST?
-
Q19. Is any child labour used for the construction activity?
-
Q20. What are the formalities for taking possession of my flat/villa?
-
Q21. What is the expected increase in price in the coming years?
-
Q22. Is there any membership fee for the club house?
-
Q23. What is the cancellation policy? Are there any charges for cancellation?
-
Q24. Do NRI’s need permission to buy flats / villas?
-
Q25. Can NRI’s pay the sale consideration in foreign currency?
-
Q26. What is the difference between carpet area, built-up area and super built-up area?
-
Q27. What are the maintenance charges?
-
Q28. Where can I register complaints and suggestions?
-
Q29. Can I make payments in cash?
-
Q30. Can I get help for renting or reselling my flat/villa?
-
Q31. What are the benefits of buying a house Vs renting one?
Payments can be made through NEFT, RTGS & Wire Transfer. Please send email confirming transfer.
Bank Account Details ( For NEFT, RTGS, Wire Transfer, NetBanking, Debit Card & Credit Card)M/s. Modi Realty Mallapur LLP
YES Bank Ltd
Account No:009763700002800
Branch: Secunderabad Branch
IFSC Code: YESB0000097Address for mailing your cheques
Modi Realty Mallapur LLP,
5-4-187/3 & 4, II Floor, Soham Mansion,
M.G.Road, Secunderabad -500 003.
Telangana, INDIA.
Transfer Details - For USD ($) Remittance
- Intermediary Bank
- :
- JP Morgan
- Swift Code
- :
- YESBINBB
- Ultimate Beneficiary A/c. No.
- :
- 009763700002800
- Field 59
- :
- M/s. Modi Realty Mallapur LLP,
5-4-187/3 & 4, II Floor, Soham Mansion,
M.G.Road, Secunderabad -500 003.
Telangana, INDIA.
Occupants of Gulmohar Residency are Associated with these Companies
NFC | ECIL |
BEL. | NIN |
CCMB | Survey of India |
EFLU | Infosys |
NIC | CISF |
Osmania University. | IICT. |
Southcentral Railways. | Genpact. |
Andhra Bank | SBI. |
ICICI. | HDFC |
ONGC. | Cognizant. |
Accenture | ESI |
Flipkart | Pizzahut. |
Vignan Bharti institute of technology | ITE Pvt ltd. |
Affluence tech. | HABER. |
Oracle India. | Income tax dept |
Tata AIG life insurance | Corporation Bank |
Leads School | Coal India ltd |
ESI hospitals | Deloitte |
Nissan | Intel Corporation |
Indian Airforce | Indian Army |
DRDO | Flipkart |
Phonepe | Natco Pharma Ltd |
University of Bihar | APCOB |
T's secretariat. | NGRI |
GVK Bio-sciences Pvt ltd | Application Dev Thought Works Pvt Ltd. |
Siemens India ltd | Tulasi Hospital |
IIT Hyderabad | Vishala Engineering |
Accenture | Bureau Veritas India Pvt ltd |
BOA | Owasso Hospital |
North Eastern University - Shillong | IL & FS (UMTC) |
JNT University | Pennar Industries Ltd |
Copart India Pvt Ltd | Amazon India |
Aragen | Coromandel |
Delhi Public School | Tata Consultancy Services |
KIMS | |
Value Labs | |
In order to ensure transparent and fair dealings the drafts of booking form, agreement of sale, sale deed, agreement of construction, etc. are given below. Details of terms and conditions including obligations of builder and buyer are clearly mentioned therein. Flow of title has also been given in the agreements. Buyers may examine these drafts before making a booking.